# Session 1: Number concepts-Part 1
**Session Title** | **Number Concepts** |
Objective | 1. Read and identify numbers (1st, 10th, etc.) and understand ordinal numbers. 2. Recognize digits and their place values (ones, tens, hundreds, etc.). 3. Apply simple methods for counting, comparing, and ordering numbers. |
Concept | 1. Number concepts involve understanding the value, order, and position of numbers. 2. This includes recognizing digits, reading numbers, and comparing values using simple methods. |
Materials Required | 1. Board & Chalk 2. Flashcards with numbers 3. Number grid (1–100) 4. Chart 5. Sketch 6. Chocolate 7. Sticky notes 8. Gum |
Methodology | Activity-based Learning: Games and group work. Experiential Learning: Relating numbers to everyday scenarios. |
Session Duration | 90 Minutes |
Please find the original document here: [Original Session Document](https://docs.google.com/document/d/1AAEVUPKFpIaaB8m7Cg1G3smXj4y465xz/edit)
This Session was